Saliba Calculator
Exact cutting lengths, glass sizes and accessories for Series 2000 windows and doors.
Product type
1.80 m²
Window area
1.48 m²
Glass area
19.6 m
Profile length
$210.28
Price per piece
Each sash: 74.0 × 115.5 cm
Profile cutting list
| Part | Length (cm) | Qty | Cut |
|---|---|---|---|
| Frame head | 150.0 | 1 | 45° |
| Frame sill | 150.0 | 1 | 45° |
| Frame jamb | 120.0 | 2 | 45° |
| Sash side stile | 115.5 | 2 | 90° |
| Meeting stile (interlock) | 115.5 | 2 | 90° |
| Sash rail | 66.4 | 4 | 90° |
| Glazing bead (width) | 66.4 | 4 | 45° |
| Glazing bead (height) | 107.9 | 4 | 45° |
Glass sizes
| Size (W × H) (cm) | Qty | Glass |
|---|---|---|
| 67.8 × 109.3 | 2 | Clear 6 mm |
Accessories
| Item | Qty |
|---|---|
| Corner cleat | 12 |
| Roller | 4 |
| Hook lock | 1 |
| Pull handle | 2 |
| Brush pile (m) | 5.3 |
| Screws and silicone kit | 1 |
| Glazing gasket (m) | 7.1 |
Estimated price
| Profile (with waste) | $70.52 |
| Glass | $19.27 |
| Accessories | $45.84 |
| Labour | $39.60 |
| Cost | $175.23 |
| Margin 20% | $35.05 |
| Price per piece | $210.28 |
Saliba Aluminium
Series 2000 window and door cutting calculator · 11/4/2026
Job list
No items yet. Set up a window and press Add to job to build a full cutting list for the whole order.
Dimensions are based on typical Series 2000 values. Verify against your profile supplier's cutting sheet before cutting.